Lake Shelbyville water level: Shelbyville
Full
Lake Shelbyville is at full pool, lower than usual for early November. The Shelbyville Lake Project gauge read 599.26 ft at 8:30 PM CST, November 3, 2026.
How Shelbyville stands today
- 599.26 Feet above sea level8:30 PM CST, November 3, 2026.
- −0.44 Feet from full poolFull pool today is 599.70 ft.
- 98.5 Percent of conservation storageWater held above bottom of conservation, as a share of the pool's capacity.
- −0.27 Feet from normal for Nov 3Median of 1996–2025 is 599.53 ft. Today ranks in the 24th percentile.
- +1.89 Feet from a year ago597.37 ft on November 3, 2025.
- −0.51 Feet over 30 days−0.12 ft over the past 7 days.
The past year, day by day
The shaded band is where Shelbyville usually sits on each date: the middle 80% of years from 1996 to 2025. The blue line is the past 12 months; the sand line is the 12 months before. Hover or use the arrow keys to read any day.
- Past 12 months
- The 12 months before
- Normal range (middle 80% of years)
- Median
- Full pool
Monthly average since 2006
Readings for the last 30 days
| Date | Level (ft) | Normal (ft) |
|---|---|---|
| November 3, 2026 | 599.25 | 599.53 |
| November 2, 2026 | 599.27 | 599.53 |
| November 1, 2026 | 599.30 | 599.52 |
| October 31, 2026 | 599.32 | 599.53 |
| October 30, 2026 | 599.34 | 599.55 |
| October 29, 2026 | 599.34 | 599.57 |
| October 28, 2026 | 599.36 | 599.59 |
| October 27, 2026 | 599.38 | 599.61 |
| October 26, 2026 | 599.39 | 599.62 |
| October 25, 2026 | 599.41 | 599.64 |
| October 24, 2026 | 599.42 | 599.64 |
| October 23, 2026 | 599.44 | 599.65 |
| October 22, 2026 | 599.45 | 599.64 |
| October 21, 2026 | 599.47 | 599.58 |
| October 20, 2026 | 599.49 | 599.60 |
| Date | Level (ft) | Normal (ft) |
|---|---|---|
| October 19, 2026 | 599.50 | 599.59 |
| October 18, 2026 | 599.51 | 599.58 |
| October 17, 2026 | 599.55 | 599.57 |
| October 16, 2026 | 599.57 | 599.56 |
| October 15, 2026 | 599.57 | 599.56 |
| October 14, 2026 | 599.56 | 599.57 |
| October 13, 2026 | 599.56 | 599.59 |
| October 12, 2026 | 599.57 | 599.60 |
| October 11, 2026 | 599.61 | 599.61 |
| October 10, 2026 | 599.62 | 599.62 |
| October 9, 2026 | 599.64 | 599.64 |
| October 8, 2026 | 599.66 | 599.65 |
| October 7, 2026 | 599.68 | 599.68 |
| October 6, 2026 | 599.71 | 599.70 |
| October 5, 2026 | 599.75 | 599.71 |
Is the water above your dock?
Enter the elevation of your dock, ramp end or a mark on your shoreline, in feet above sea level. You will see how far the water is above or below it today, and how often it dipped below it in each month since 2016.
| Month | Low year (10th %) | Median | High year (90th %) | Days above your mark |
|---|---|---|---|---|
| January | 594.39 | 599.81 | 607.81 | — |
| February | 594.24 | 596.20 | 603.01 | — |
| March | 594.32 | 595.68 | 599.89 | — |
| April | 595.39 | 597.60 | 601.69 | — |
| May | 596.75 | 600.21 | 609.05 | — |
| June | 599.94 | 601.86 | 610.18 | — |
| July | 599.79 | 602.50 | 608.87 | — |
| August | 599.07 | 600.47 | 606.27 | — |
| September | 598.80 | 599.95 | 601.92 | — |
| October | 598.20 | 599.65 | 600.38 | — |
| November | 597.35 | 599.88 | 604.95 | — |
| December | 597.02 | 599.93 | 601.86 | — |
Shelbyville questions
What is full pool at Lake Shelbyville?
Full pool at Lake Shelbyville is 599.70 ft above sea level today. The agency's own term for it is “top of conservation.”
Is Lake Shelbyville full right now?
Yes. At 599.26 ft it is within half a foot of full pool.
Is Lake Shelbyville lower than normal for early November?
Yes. The median level on Nov 3 across 1996–2025 is 599.53 ft, and today's 599.26 ft is −0.27 ft from it. In 8 of 10 years the level on this date fell between 598.35 and 602.58 ft.
How does Lake Shelbyville compare with last year?
A year ago, on November 3, 2025, it stood at 597.37 ft. It is 1.89 ft higher now.
What are the highest and lowest levels since 1995?
In the daily record we hold, which starts in 1995, the highest daily level was 618.05 ft on January 19, 2005 and the lowest was 593.87 ft on March 17, 2000.
How often is this page updated?
We pull new readings from the U.S. Army Corps of Engineers several times a day. This page was last rebuilt on Wed, 04 Nov 2026 15:13:17 UTC. Readings are provisional and can be revised by the agency.