Lakefullness

Lowest to Lake Mead fullest

226 of 329 federal lakes with a published full pool are below it today, and 93 of 328 are lower than usual for the date. 63% sit lower than a year ago.

Jump to the table

Data as of November 4, 2026.

Lowest for the date

Today 93 of 328 lakes are lower than usual for the date and 73 are higher than usual. 226 of 329 are below full pool.

Distance from full pool punishes lakes that are drawn down every autumn on purpose. This list compares each lake only with its own past years on the same calendar date.

Lowest for the date
Lake Level (ft) Vs full pool For the date
Lake Mead NV/AZ 1,039.06 189.9 ft below Much lower than usual
Blue Mesa Reservoir CO 7,418.22 19.6% full Much lower than usual
Pineview Reservoir UT 4,832.90 2.7% full Much lower than usual
Jackson Lake WY 6,734.62 33.4 ft below Much lower than usual
Flaming Gorge Reservoir WY/UT 6,004.56 35.4 ft below Much lower than usual
Kirwin Reservoir KS 1,704.07 13.2% full Much lower than usual
Ririe Reservoir ID 5,064.87 41.1 ft below Much lower than usual
Webster Reservoir KS 1,865.53 9.0% full Much lower than usual
Pine Creek Lake OK 425.64 25.4% full Much lower than usual
Starvation Reservoir UT 5,689.79 59.1% full Much lower than usual

The lowest, pictured

Lake Mead
Lake Mead189.9 ft below full
Blue Mesa Reservoir
Blue Mesa Reservoir101.2 ft below full
Pineview Reservoir
Pineview Reservoir59.9 ft below full
Jackson Lake
Jackson Lake33.4 ft below full

All 340 lakes, lowest first

All lakes ranked by how full they are. Select a column heading to sort.
State
Lake Mead NV, AZ 1,039.06 −189.9 ft 0th pct −66.97 −18.50
Blue Mesa Reservoir CO 7,418.22 19.6% 0th pct −55.07 −46.51
Pineview Reservoir UT 4,832.90 2.7% 0th pct −45.01 −46.89
Jackson Lake WY 6,734.62 −33.4 ft 0th pct −23.58 −22.37
Flaming Gorge Reservoir WY, UT 6,004.56 −35.4 ft 0th pct −20.44 −17.89
Kirwin Reservoir KS 1,704.07 13.2% 0th pct −19.73 −7.45
Ririe Reservoir ID 5,064.87 −41.1 ft 0th pct −17.00 −17.08
Webster Reservoir KS 1,865.53 9.0% 0th pct −15.72 −0.69
Pine Creek Lake OK 425.64 25.4% 0th pct −14.58 −10.88
Starvation Reservoir UT 5,689.79 59.1% 0th pct −10.95 −2.30
Woodcock Creek Lake PA 1,164.69 −10.2 ft 0th pct −10.47 −9.90
West Point Lake GA, AL 622.32 −2.7 ft 0th pct −9.05 −2.55
Laurel River Lake KY 999.31 −19.2 ft 0th pct −9.04 −9.35
Lake Hartwell GA, SC 647.67 −11.0 ft 0th pct −8.24 −7.85
Lake Tenkiller OK 624.87 76.4% 0th pct −7.82 −8.38
Lake Pueblo CO 4,858.44 47.5% 0th pct −6.98 −7.02
Lake Thurmond (Clarks Hill) GA, SC 318.30 −10.5 ft 0th pct −6.82 −7.18
Keith Sebelius Lake KS 2,288.93 27.2% 0th pct −4.91 −1.60
Falls Lake NC 245.36 −6.1 ft 0th pct −4.66 −4.52
McGee Creek Reservoir OK 570.61 78.7% 0th pct −4.60 −3.54
Raystown Lake PA 781.02 −5.0 ft 0th pct −4.51 −3.30
Cedar Creek Reservoir TX 315.78 72.1% 0th pct −4.40 −3.41
Lake Greeson AR 532.98 −15.0 ft 0th pct −4.32 −3.13
Wister Lake OK 474.05 56.6% 0th pct −3.89 −2.49
Almond Lake NY 1,256.84 −3.2 ft 0th pct −3.76 −1.30
Cherry Creek Reservoir CO 5,545.92 −4.1 ft 0th pct −3.37 −1.35
North Fork of Pound Lake VA 1,608.01 +2.3 ft 0th pct −2.30 −2.34
Deer Creek Lake OH 803.51 +1.4 ft 0th pct −2.27 −2.27
Lake Bob Sandlin TX 334.55 86.7% 0th pct −1.78 −1.63
Grayson Lake KY 642.68 Natural lake 0th pct −1.73 −1.79
Tionesta Lake PA 1,087.93 +3.4 ft 0th pct −1.60 −2.81
Blue Marsh Lake PA 284.29 −5.0 ft 0th pct −0.63 −0.41
Leesville Lake OH 962.48 97.1% 0th pct −0.52 −0.25
Paintsville Lake KY 708.55 98.8% 0th pct −0.45 −0.45
Atwood Lake OH 927.63 +6.2 ft 0th pct −0.37 −0.37
Yatesville Lake KY 629.45 100.4% 0th pct −0.16 −0.19
Lake Powell UT, AZ 3,533.52 −166.5 ft 3rd pct −75.17 −11.89
Phillips Lake OR 3,982.11 −80.3 ft 3rd pct −34.96 −38.95
Lake Granby CO 8,234.63 −45.4 ft 3rd pct −33.94 −31.13
Cedar Bluff Reservoir KS 2,118.70 29.7% 3rd pct −9.46 −1.94
Great Salt Lake UT 4,190.00 Natural lake 3rd pct −4.24 −1.20
Lake Champlain VT, NY 93.86 Natural lake 3rd pct −1.33 −0.28
Old Hickory Lake TN 444.29 −0.7 ft 3rd pct −0.44 −0.62
Rough River Lake KY 481.89 37.4% 7th pct −7.38 −1.08
Arkabutla Lake MS 207.60 −1.7 ft 7th pct −7.38 −0.10
Sam Rayburn Reservoir TX 152.77 60.6% 7th pct −7.37 −2.94
Lake Francis Case SD 1,337.66 −12.3 ft 7th pct −5.98 −5.14
Lake Tschida ND 2,057.74 −6.8 ft 7th pct −3.75 −3.95
Dworshak Reservoir ID 1,514.51 −85.5 ft 7th pct −3.28 +1.40
Twin Buttes Reservoir TX 1,894.13 4.5% 8th pct −12.85 −11.11
Jordanelle Reservoir UT 6,115.71 57.9% 8th pct −11.04 −11.23
Lake Ray Hubbard TX 431.70 72.6% 8th pct −2.12 −2.03
Lake Thunderbird OK 1,036.83 87.9% 8th pct −1.69 −1.19
Sardis Lake OK 597.27 91.3% 8th pct −1.53 −1.07
Tappan Lake OH 898.98 97.9% 8th pct −0.32 −0.32
Blue River Lake OR 1,206.00 −144.0 ft 9th pct −26.49 −35.26
Trinidad Lake CO 6,177.20 24.0% 9th pct −4.90 −1.15
Hugo Lake OK 400.33 60.9% 9th pct −3.47 −1.51
Carters Lake GA 1,069.18 93.3% 9th pct −3.47 −4.30
Broken Bow Lake OK 590.11 −9.4 ft 9th pct −2.73 −3.28
Lake Eufaula (Walter F. George) AL, GA 186.03 −2.9 ft 9th pct −2.17 −3.38
Pat Mayse Lake TX 448.64 88.4% 9th pct −0.94 −0.32
Hammond Lake PA 1,085.76 Full 9th pct −0.75 −0.05
Great Salt Plains Lake OK 1,124.61 Full 9th pct −0.54 −0.94
Eastman Lake CA 466.13 −101.5 ft 10th pct −22.96 −8.29
Pactola Reservoir SD 4,559.51 71.3% 10th pct −15.71 −10.34
Keyhole Reservoir WY 4,083.67 41.0% 10th pct −8.88 −5.57
Ross Lake WA 1,568.34 −23.8 ft 11th pct −16.60 −6.53
Crooked Creek Lake PA 843.08 +5.7 ft 12th pct −0.90 −0.44
Harry Strunk Lake NE 2,355.54 51.3% 13th pct −3.88 −3.39
Cecil M. Harden Lake (Raccoon Lake) IN 653.23 52.6% 13th pct −1.25 −0.45
Pomme de Terre Lake MO 837.96 88.7% 13th pct −1.10 −0.25
Hensley Lake CA 453.80 −52.0 ft 17th pct −16.60 −2.53
Lake Sakakawea ND 1,823.92 −13.6 ft 17th pct −14.34 −7.27
Canton Lake OK 1,610.75 68.4% 17th pct −4.14 −5.21
Lake O' the Pines TX 227.13 −1.4 ft 17th pct −1.30 −1.36
Fort Gibson Lake OK 554.36 Full 17th pct −0.92 −1.11
Copan Lake OK 709.09 −0.9 ft 17th pct −0.54 −1.78
Lake Dardanelle AR 337.68 Full 17th pct −0.14 −0.11
Grand Lake O’ the Cherokees OK 742.00 Full 17th pct −0.08 ±0.00
Applegate Lake OR 1,880.82 −106.2 ft 18th pct −6.19 −10.84
Dorena Lake OR 769.59 −62.4 ft 18th pct −1.80 −2.17
Grenada Lake MS 201.77 +8.8 ft 19th pct −0.81 −2.87
Buffalo Bill Reservoir WY 5,359.07 −34.4 ft 20th pct −8.78 +6.81
Bighorn Lake MT, WY 3,626.48 −13.5 ft 20th pct −7.34 −6.75
Jim Chapman Lake TX 434.08 68.1% 20th pct −2.71 −2.50
Navarro Mills Lake TX 422.16 78.6% 20th pct −1.18 −1.74
Nimrod Lake AR 341.70 Full 20th pct −0.59 −1.32
Green River Lake KY 673.72 80.8% 21st pct −0.91 −0.72
American Falls Reservoir ID 4,319.46 −35.0 ft 23rd pct −4.94 −0.32
Beaver Lake AR 1,111.67 75.1% 23rd pct −4.22 −8.12
Aquilla Lake TX 534.48 79.9% 23rd pct −1.61 −1.67
Lake Shelbyville IL 599.25 98.5% 24th pct −0.28 +1.88
Rockport Reservoir UT 5,995.55 50.7% 25th pct −6.90 −4.93
Lake Bridgeport TX 826.55 70.5% 25th pct −5.82 −5.42
Eagle Mountain Lake TX 642.87 73.3% 25th pct −4.44 −3.78
Eufaula Lake OK 581.69 78.2% 25th pct −2.02 −1.08
Foss Reservoir OK 1,637.81 83.3% 25th pct −1.25 −3.52
Lake Limestone TX 359.85 81.0% 25th pct −1.12 −1.31
Richland-Chambers Reservoir TX 312.25 89.9% 25th pct −0.93 −0.99
Hugh Butler Lake NE 2,564.93 30.6% 25th pct −0.91 −0.36
Lake Worth TX 591.79 70.5% 25th pct −0.80 −0.83
Pine Flat Lake CA 753.30 −169.9 ft 27th pct −31.30 −30.84
Lake Oahe SD, ND 1,592.69 −14.8 ft 27th pct −8.88 −7.79
Boysen Reservoir WY 4,712.77 −12.2 ft 27th pct −6.05 +1.25
Clark Canyon Reservoir MT 5,519.19 −26.9 ft 27th pct −4.70 −0.02
Hungry Horse Reservoir MT 3,538.94 Natural lake 27th pct −4.22 −1.85
Lake Moomaw VA 1,565.53 37.1% 27th pct −3.76 −1.76
Black Butte Lake CA 435.73 −17.6 ft 27th pct −3.55 −9.17
Fort Supply Lake OK 2,002.93 85.6% 27th pct −1.12 −1.91
Heyburn Lake OK 760.57 −0.9 ft 27th pct −1.05 +0.48
Hulah Lake OK 732.42 91.4% 27th pct −1.01 −1.58
Joe Pool Lake TX 519.80 90.6% 27th pct −0.95 −0.84
Beltzville Lake PA 627.39 100.1% 27th pct −0.72 +1.90
Tioga Lake PA 1,081.28 Full 27th pct −0.65 −1.18
Okatibbee Lake MS 340.43 −1.4 ft 27th pct −0.60 −0.26
Big Hill Lake KS 857.09 95.8% 27th pct −0.39 −0.21
Whitney Point Lake NY 973.13 Full 27th pct −0.08 −0.50
Wilson Lake KS 1,511.25 83.4% 29th pct −2.56 +0.72
Taylorsville Lake KY 545.74 36.7% 29th pct −1.49 −1.48
Lake Ouachita AR 568.71 −9.3 ft 29th pct −1.03 −0.94
East Fork Lake (William H. Harsha) OH 730.10 26.6% 29th pct −0.23 −0.35
Alamo Lake AZ 1,103.06 −57.3 ft 30th pct −10.86 −5.43
Harlan County Lake NE 1,932.97 53.7% 30th pct −4.56 −1.49
Lake Lanier GA 1,062.58 73.3% 30th pct −4.41 −3.46
Proctor Lake TX 1,155.93 56.4% 30th pct −2.57 −3.57
Truman Lake MO 705.12 94.1% 30th pct −1.38 +0.65
Bardwell Lake TX 418.80 85.5% 30th pct −1.26 −1.74
Lake Cascade ID 4,815.55 −12.5 ft 30th pct −0.50 −0.84
Richard B. Russell Lake GA, SC 474.05 −1.0 ft 30th pct −0.30 −0.16
Carr Creek Lake KY 1,023.22 47.0% 30th pct −0.16 −2.48
Cheatham Lake TN 385.38 Full 30th pct −0.10 −0.31
Mosquito Creek Lake OH 898.76 Full 31st pct −0.22 +0.54
Berlin Lake OH 1,016.08 Full 31st pct −0.21 −0.06
Palisades Reservoir ID 5,521.89 −97.1 ft 33rd pct −34.82 +2.25
Elephant Butte Reservoir NM 4,305.73 −101.3 ft 33rd pct −16.35 +11.12
Fort Peck Lake MT 2,221.41 −12.6 ft 33rd pct −7.48 −0.80
Lucky Peak Lake ID 2,946.10 16.6% 33rd pct −2.62 −0.64
Tom Steed Reservoir OK 1,406.46 70.2% 33rd pct −2.29 −2.11
Table Rock Lake MO, AR 910.50 78.3% 33rd pct −2.11 −6.10
Stockton Lake MO 862.18 85.5% 33rd pct −1.73 −3.83
Lake Cumberland KY 691.12 −31.9 ft 33rd pct −1.15 −3.35
Elk City Lake KS 795.71 96.9% 33rd pct −0.91 −1.53
Dale Hollow Lake TN, KY 638.25 −12.8 ft 33rd pct −0.88 −0.58
Waurika Lake OK 949.50 89.7% 33rd pct −0.76 −2.30
Sardis Lake MS 245.30 +9.3 ft 33rd pct −0.63 −0.67
Millwood Lake AR 259.30 101.9% 33rd pct −0.09 +1.28
Caesar Creek Lake OH 846.89 29.4% 33rd pct −0.08 −0.09
Lake Mendocino CA 724.23 −13.3 ft 36th pct −3.23 −7.36
Folsom Lake CA 398.42 47.0% 36th pct −2.59 −7.32
Birch Lake OK 747.67 81.2% 36th pct −0.51 −0.24
Fall River Lake KS 948.14 94.5% 36th pct −0.51 −1.73
Cowanesque Lake PA 1,080.21 Full 36th pct −0.25 −0.93
W. Kerr Scott Reservoir NC 1,030.25 Natural lake 36th pct −0.20 −0.18
F. E. Walter Reservoir PA 1,301.26 +1.9 ft 36th pct −0.19 −3.61
Foster Joseph Sayers Lake PA 630.16 101.0% 36th pct −0.02 −0.16
Somerville Lake TX 236.09 86.2% 37th pct −1.37 +0.32
Enid Lake MS 238.22 +8.2 ft 37th pct −0.32 −0.03
Enders Reservoir NE 3,080.16 0.3% 38th pct −0.83 −1.10
Michael J. Kirwan Reservoir OH 980.40 Full 38th pct −0.32 +1.91
Cagles Mill Lake IN 637.59 −1.9 ft 38th pct −0.24 +0.13
Clendening Lake OH 897.84 99.0% 38th pct −0.16 −0.16
Lake Ashtabula ND 1,265.34 −0.7 ft 38th pct −0.05 −0.04
Charles Mill Lake OH 996.79 96.0% 38th pct −0.01 +0.02
Shasta Lake CA 972.06 −69.3 ft 40th pct −14.45 −14.13
Shadehill Reservoir SD 2,264.96 58.1% 40th pct −2.85 −3.01
Swanson Lake NE 2,734.14 38.8% 40th pct −1.64 −1.45
Ray Roberts Lake TX 630.61 93.3% 40th pct −0.46 −0.94
East Canyon Reservoir UT 5,663.10 50.4% 42nd pct −3.14 −13.17
Allatoona Lake GA 832.43 −2.6 ft 42nd pct −0.74 −1.62
Barren River Lake KY 542.84 53.8% 42nd pct −0.39 −2.49
El Dorado Lake KS 1,337.63 92.7% 42nd pct −0.35 −1.91
Cheney Reservoir KS 1,420.11 90.9% 42nd pct −0.29 −2.97
Brookville Lake IN 744.68 −3.3 ft 42nd pct −0.28 +0.09
Kentucky Lake KY, TN 354.68 Full 42nd pct −0.06 −0.14
Anderson Ranch Reservoir ID 4,150.07 −43.9 ft 43rd pct −3.42 −3.36
Benbrook Lake TX 687.49 74.6% 43rd pct −1.72 −3.46
Greers Ferry Lake AR 454.86 70.6% 43rd pct −1.34 −2.37
Canyon Ferry Lake MT 3,785.26 −11.7 ft 43rd pct −1.01 +2.40
Lewisville Lake TX 517.93 82.5% 43rd pct −1.00 −3.15
Stillhouse Hollow Lake TX 620.57 96.1% 43rd pct −0.60 −0.96
Hords Creek Lake TX 1,888.15 44.8% 43rd pct −0.47 −3.77
Lake Waco TX 458.84 87.0% 43rd pct −0.34 −2.65
Paint Creek Lake OH 792.89 +0.8 ft 43rd pct −0.14 −5.65
Lake Barkley KY, TN 354.75 −4.3 ft 43rd pct −0.12 −0.05
Tygart Lake WV 1,058.16 −8.9 ft 46th pct −6.73 +7.85
Grapevine Lake TX 532.49 90.3% 47th pct −0.62 −2.20
Granger Lake TX 503.92 99.4% 47th pct −0.20 +0.29
Stonewall Jackson Lake WV 1,069.34 Full 47th pct −0.13 +2.28
Belton Lake TX 592.58 96.0% 47th pct −0.06 −0.87
Lake Altus-Lugert OK 1,539.74 32.8% 50th pct −0.37 +3.58
O. H. Ivie Reservoir TX 1,528.95 40.0% 50th pct −0.28 −3.54
Smithville Lake MO 863.88 98.5% 50th pct −0.08 +0.72
Bull Shoals Lake AR, MO 652.71 −6.3 ft 50th pct −0.05 −2.14
Lac qui Parle MN 934.22 Full 50th pct −0.02 +0.61
Lavon Lake TX 487.48 78.5% 50th pct +0.10 −1.61
Echo Reservoir UT 5,517.92 41.1% 50th pct +0.12 −6.38
Skiatook Lake OK 710.71 89.6% 50th pct +0.14 −0.19
Keystone Lake OK 724.21 109.0% 50th pct +0.15 −0.92
Canyon Lake TX 907.27 96.3% 50th pct +0.23 +17.18
Lake of the Arbuckles OK 871.51 97.6% 50th pct +0.23 −1.07
Stampede Reservoir CA 5,919.95 −22.2 ft 50th pct +4.07 −3.15
Lake McClure CA 772.24 −37.4 ft 52nd pct +23.26 −23.41
Arrowrock Reservoir ID 3,140.62 −75.1 ft 53rd pct +0.65 −3.64
Lake Isabella CA 2,554.93 −5.5 ft 53rd pct +3.20 −7.76
Piedmont Lake OH 912.77 98.5% 54th pct +0.06 +0.10
Monroe Lake IN 537.60 Full 54th pct +0.17 +0.03
Millerton Lake CA 503.57 −56.2 ft 54th pct +1.39 −9.60
Cottage Grove Lake OR 750.33 −39.7 ft 55th pct ±0.00 +0.67
East Sidney Lake NY 1,150.61 +0.6 ft 55th pct +0.01 −0.48
Curwensville Lake PA 1,162.47 Full 55th pct +0.06 −0.16
Saylorville Lake IA 838.40 +2.4 ft 55th pct +0.33 −0.59
Arcadia Lake OK 1,006.69 104.2% 55th pct +0.36 +0.39
John Martin Reservoir CO 3,807.61 10.7% 55th pct +1.14 +7.26
Lake Pend Oreille ID 2,053.35 −9.2 ft 56th pct +0.45 —
Pomona Lake KS 974.96 106.9% 57th pct +1.31 +1.35
Prosser Creek Reservoir CA 5,706.20 +2.6 ft 58th pct +2.02 −0.57
Lake Oroville CA 734.67 −140.2 ft 58th pct +23.31 −39.01
Center Hill Lake TN 630.38 −17.6 ft 60th pct +0.50 −0.23
Hillsdale Lake KS 917.60 103.8% 60th pct +0.89 +1.94
Norfork Lake AR, MO 552.18 −1.6 ft 60th pct +1.14 +1.21
Clinton Lake KS 876.81 108.3% 60th pct +1.22 +1.09
Lake Koocanusa MT 2,442.49 −16.5 ft 60th pct +1.28 −0.98
Lake Georgetown TX 784.36 78.7% 60th pct +3.29 +2.01
New Melones Lake CA 1,003.78 −45.8 ft 60th pct +5.82 −11.50
Shenango River Lake PA 894.60 107.8% 62nd pct +1.03 +1.78
Allegheny Reservoir (Kinzua) PA, NY 1,312.11 +1.5 ft 62nd pct +2.21 +14.47
Lake Traverse MN, SD 976.96 Full 63rd pct +0.09 +0.12
Glendo Reservoir WY 4,599.22 −35.8 ft 63rd pct +2.14 +2.89
Lake Berryessa CA 427.42 −12.6 ft 63rd pct +5.08 −1.53
Navajo Lake NM, CO 6,050.39 67.1% 63rd pct +10.33 +16.88
Trinity Lake CA 2,313.84 −56.2 ft 63rd pct +15.08 −7.73
Lake Seminole GA, FL 76.85 −1.2 ft 64th pct +0.03 +0.34
Lake Texoma TX, OK 617.20 93.6% 64th pct +1.10 +0.69
Lake Sumner NM 4,249.94 37.2% 64th pct +1.61 +1.61
Savage River Reservoir MD 1,440.77 −7.1 ft 64th pct +3.92 +11.69
Conchas Lake NM 4,183.65 47.1% 64th pct +8.30 −8.76
Kaw Lake OK 1,011.34 107.0% 67th pct +0.75 −0.79
Lake Whitney TX 530.39 90.3% 67th pct +2.42 −1.22
Ridgway Reservoir CO 6,851.09 76.4% 67th pct +2.69 −1.79
Santa Rosa Lake NM 4,732.01 18.4% 67th pct +8.57 −10.33
DeGray Lake AR 399.62 −8.4 ft 68th pct +0.94 −1.11
Lovewell Reservoir KS 1,580.65 83.8% 68th pct +1.10 +1.51
Flathead Lake MT 2,891.22 81.7% 70th pct +0.13 +0.48
Milford Lake KS 1,146.31 108.8% 70th pct +0.95 +1.64
New Hogan Lake CA 665.83 −23.1 ft 70th pct +7.93 +0.14
New Bullards Bar Reservoir CA 1,878.87 −39.4 ft 70th pct +14.82 +9.43
C. J. Brown Reservoir OH 1,010.13 37.4% 71st pct +0.04 +0.02
Leech Lake MN 1,294.47 Full 73rd pct +0.16 +0.40
Wright Patman Lake TX 224.85 +0.5 ft 73rd pct +0.35 +0.26
John Redmond Reservoir KS 1,042.11 116.7% 73rd pct +0.71 −1.44
Rathbun Lake IA 906.25 111.6% 73rd pct +1.22 +1.61
Baker Lake WA 711.76 Full 73rd pct +3.48 +6.36
O. C. Fisher Lake TX 1,871.92 10.5% 73rd pct +4.71 −4.76
Toronto Lake KS 902.01 +0.5 ft 75th pct +0.22 +0.36
Clearwater Lake MO 494.88 +0.9 ft 77th pct +0.32 +0.42
Chatfield Reservoir CO 5,431.67 −12.3 ft 77th pct +2.25 −3.41
Patoka Lake IN 537.44 138.4% 79th pct +1.87 +1.83
Lake Darling ND 1,596.45 −0.6 ft 80th pct +0.40 +0.41
Lake Havasu AZ, CA 448.22 −1.8 ft 80th pct +0.66 +1.04
Tuttle Creek Lake KS 1,080.65 108.2% 80th pct +1.37 +1.35
Whiskeytown Lake CA 1,204.09 −5.9 ft 80th pct +3.25 +0.38
Lake Hudson OK 620.09 107.8% 82nd pct +0.14 +0.10
Coralville Lake IA 687.30 +4.3 ft 82nd pct +0.84 +0.75
Marion Reservoir KS 1,350.45 99.6% 82nd pct +1.18 −0.02
Oologah Lake OK 640.50 116.1% 82nd pct +2.23 +2.17
Cordell Hull Lake TN 502.30 Full 83rd pct +0.32 +0.76
Alum Creek Lake OH 886.52 −1.5 ft 83rd pct +0.41 +0.83
Long Branch Lake MO 791.57 104.1% 83rd pct +2.47 +1.35
Summersville Lake WV 1,621.95 −21.4 ft 83rd pct +6.60 +10.01
Lake Kaweah CA 598.72 −10.8 ft 83rd pct +10.71 −2.52
Lake Travis TX 677.20 93.9% 83rd pct +11.18 +8.13
Horsetooth Reservoir CO 5,407.92 −22.1 ft 83rd pct +23.03 +11.06
Jamestown Reservoir ND 1,429.88 +1.9 ft 87th pct +0.32 −0.38
Lake Elwell (Tiber) MT 2,986.59 −6.4 ft 87th pct +1.70 +6.87
Kanopolis Lake KS 1,466.31 121.0% 87th pct +1.85 +5.28
Lake Success CA 592.70 −18.1 ft 87th pct +7.19 −6.19
J. Percy Priest Lake TN 489.29 +2.0 ft 90th pct +1.24 +0.21
Brownlee Reservoir OR, ID 2,060.84 −13.2 ft 90th pct +5.72 +1.22
Buckhorn Lake KY 780.76 37.4% 90th pct +6.11 −1.45
Big Sandy Lake MN 1,216.21 Full 91st pct +0.39 +0.55
Pokegama Lake MN 1,272.91 −0.8 ft 91st pct +0.50 +0.47
Lake Red Rock IA 747.32 +5.3 ft 91st pct +3.24 +3.13
Lake Meredith TX 2,892.13 23.4% 91st pct +4.90 −0.96
Jennings Randolph Lake WV, MD 1,453.34 −12.7 ft 91st pct +21.26 +33.11
Fort Cobb Reservoir OK 1,342.83 104.5% 92nd pct +0.94 +0.77
Nolin River Lake KY 511.56 82.0% 92nd pct +5.22 −1.10
East Branch Clarion River Lake PA 1,646.65 −4.1 ft 92nd pct +26.11 +26.11
Youghiogheny River Lake PA, MD 1,434.90 93.4% 92nd pct +40.44 +57.60
Melvern Lake KS 1,038.04 108.6% 93rd pct +2.35 +2.60
Perry Lake KS 896.17 127.1% 93rd pct +2.93 +2.49
Camanche Reservoir CA 222.42 +2.4 ft 93rd pct +6.53 +3.34
Lewis and Clark Lake SD, NE 1,208.14 +3.6 ft 97th pct +0.55 +0.60
Longview Lake MO 891.98 104.2% 97th pct +1.06 +1.11
Lake Mohave NV, AZ 638.50 −8.5 ft 97th pct +3.51 +0.81
Cochiti Lake NM 5,356.30 +10.8 ft 97th pct +14.10 +10.67
Wills Creek Lake OH 742.04 Full 100th pct +0.04 +0.04
Dillon Lake OH 736.84 +3.1 ft 100th pct +0.04 +0.03
East Lynn Lake WV 661.81 102.6% 100th pct +0.20 +0.18
Pleasant Hill Lake OH 1,020.22 101.5% 100th pct +0.22 +0.22
Gull Lake MN 1,194.12 Full 100th pct +0.33 +0.24
Burnsville Lake WV 788.59 Natural lake 100th pct +0.35 +0.30
Delaware Lake OH 915.04 +2.9 ft 100th pct +0.35 +0.33
B. A. Steinhagen Lake TX 82.94 102.3% 100th pct +0.42 +0.17
Burr Oak Lake OH 721.48 Natural lake 100th pct +0.48 +0.48
Dewey Lake KY 650.22 +3.1 ft 100th pct +0.55 +0.52
Lake Winnibigoshish MN 1,298.31 Full 100th pct +0.63 +0.67
Fern Ridge Lake OR 362.06 −11.4 ft 100th pct +0.69 +0.17
Lake Sharpe SD 1,421.33 +1.3 ft 100th pct +0.69 +0.79
Bluestone Lake WV 1,410.78 106.4% 100th pct +0.78 +0.78
Seneca Lake OH 832.74 104.5% 100th pct +0.82 +0.54
Fishtrap Lake KY 756.73 Natural lake 100th pct +0.93 +0.84
R. D. Bailey Lake WV 1,034.16 Natural lake 100th pct +0.98 +0.90
Lake Audubon ND 1,846.19 −0.8 ft 100th pct +1.23 —
Council Grove Lake KS 1,274.74 105.4% 100th pct +1.83 +0.91
Lake Roosevelt WA 1,289.00 −1.0 ft 100th pct +2.02 +2.45
John W. Flannagan Reservoir VA 1,389.72 +2.7 ft 100th pct +2.08 +2.12
Sutton Lake WV 914.25 −4.5 ft 100th pct +2.17 +2.17
Beech Fork Lake WV 592.66 114.1% 100th pct +2.46 +2.25
Cave Run Lake KY 729.73 95.3% 100th pct +2.63 +0.62
Waconda Lake KS 1,457.07 108.7% 100th pct +2.83 +6.90
Englebright Lake CA 525.98 −1.0 ft 100th pct +4.06 +0.08
Brantley Lake NM 3,256.71 102.8% 100th pct +5.11 +12.08
Lake Sonoma CA 443.36 91.2% 100th pct +5.87 +1.28
Abiquiu Lake NM 6,219.37 79.5% 100th pct +19.92 +16.33
Vallecito Reservoir CO 7,663.61 97.0% 100th pct +23.11 +12.32
Lemon Reservoir CO 8,140.46 88.5% 100th pct +32.51 +14.03
Fall Creek Lake OR 758.58 −71.4 ft 100th pct +57.07 +74.28
Green Peter Reservoir OR 836.77 −173.2 ft — — —
Cougar Reservoir OR 1,519.14 −170.9 ft — — —
Lookout Point Lake OR 796.92 −129.1 ft — — —
Hills Creek Lake OR 1,446.60 −94.4 ft — — —
Lost Creek Lake OR 1,779.31 −92.7 ft — — —
Detroit Lake OR 1,481.62 −81.9 ft — — —
Foster Lake OR 615.85 −21.2 ft — — —
Philpott Lake VA 970.52 −3.5 ft — — —
Cross Lake (Pine River) MN 1,229.27 Full — — +0.37
Kerr Lake (Buggs Island) VA, NC 287.73 Natural lake — — —
Lake Okeechobee FL 13.78 Natural lake — — −0.11
Mahoning Creek Lake PA 1,084.56 +0.9 ft — — −8.00

The default order is “for the date”: each lake's percentile among its own past years on today's calendar date, lowest first. “How full” is the percent of conservation storage where the agency publishes storage, otherwise feet from full pool. Natural lakes have no full pool. Method: how we measure.