Lowest to
fullest
226 of 329 federal lakes with a published full pool are below it today, and 93 of 328 are lower than usual for the date. 63% sit lower than a year ago.
Lowest for the date
Today 93 of 328 lakes are lower than usual for the date and 73 are higher than usual. 226 of 329 are below full pool.
Distance from full pool punishes lakes that are drawn down every autumn on purpose. This list compares each lake only with its own past years on the same calendar date.
| Lake | Level (ft) | Vs full pool |
|---|---|---|
| 1,039.06 | 189.9 ft below | |
| 7,418.22 | 19.6% full | |
| 4,832.90 | 2.7% full | |
| 6,734.62 | 33.4 ft below | |
| 6,004.56 | 35.4 ft below | |
| Kirwin Reservoir KS | 1,704.07 | 13.2% full |
| 5,064.87 | 41.1 ft below | |
| Webster Reservoir KS | 1,865.53 | 9.0% full |
| Pine Creek Lake OK | 425.64 | 25.4% full |
| 5,689.79 | 59.1% full |
The lowest, pictured




All 340 lakes, lowest first
| −189.9 ft | 0th pct | |
| 19.6% | 0th pct | |
| 2.7% | 0th pct | |
| −33.4 ft | 0th pct | |
| −35.4 ft | 0th pct | |
| Kirwin Reservoir | 13.2% | 0th pct |
| −41.1 ft | 0th pct | |
| Webster Reservoir | 9.0% | 0th pct |
| Pine Creek Lake | 25.4% | 0th pct |
| 59.1% | 0th pct | |
| Woodcock Creek Lake | −10.2 ft | 0th pct |
| −2.7 ft | 0th pct | |
| −19.2 ft | 0th pct | |
| −11.0 ft | 0th pct | |
| Lake Tenkiller | 76.4% | 0th pct |
| Lake Pueblo | 47.5% | 0th pct |
| −10.5 ft | 0th pct | |
| Keith Sebelius Lake | 27.2% | 0th pct |
| −6.1 ft | 0th pct | |
| McGee Creek Reservoir | 78.7% | 0th pct |
| −5.0 ft | 0th pct | |
| 72.1% | 0th pct | |
| Lake Greeson | −15.0 ft | 0th pct |
| Wister Lake | 56.6% | 0th pct |
| Almond Lake | −3.2 ft | 0th pct |
| −4.1 ft | 0th pct | |
| North Fork of Pound Lake | +2.3 ft | 0th pct |
| Deer Creek Lake | +1.4 ft | 0th pct |
| Lake Bob Sandlin | 86.7% | 0th pct |
| Natural lake | 0th pct | |
| Tionesta Lake | +3.4 ft | 0th pct |
| −5.0 ft | 0th pct | |
| 97.1% | 0th pct | |
| 98.8% | 0th pct | |
| +6.2 ft | 0th pct | |
| Yatesville Lake | 100.4% | 0th pct |
| −166.5 ft | 3rd pct | |
| Phillips Lake | −80.3 ft | 3rd pct |
| −45.4 ft | 3rd pct | |
| 29.7% | 3rd pct | |
| Natural lake | 3rd pct | |
| Natural lake | 3rd pct | |
| −0.7 ft | 3rd pct | |
| 37.4% | 7th pct | |
| −1.7 ft | 7th pct | |
| Sam Rayburn Reservoir | 60.6% | 7th pct |
| −12.3 ft | 7th pct | |
| Lake Tschida | −6.8 ft | 7th pct |
| Dworshak Reservoir | −85.5 ft | 7th pct |
| 4.5% | 8th pct | |
| 57.9% | 8th pct | |
| Lake Ray Hubbard | 72.6% | 8th pct |
| 87.9% | 8th pct | |
| 91.3% | 8th pct | |
| 97.9% | 8th pct | |
| Blue River Lake | −144.0 ft | 9th pct |
| Trinidad Lake | 24.0% | 9th pct |
| Hugo Lake | 60.9% | 9th pct |
| 93.3% | 9th pct | |
| Broken Bow Lake | −9.4 ft | 9th pct |
| −2.9 ft | 9th pct | |
| Pat Mayse Lake | 88.4% | 9th pct |
| Hammond Lake | Full | 9th pct |
| Great Salt Plains Lake | Full | 9th pct |
| Eastman Lake | −101.5 ft | 10th pct |
| 71.3% | 10th pct | |
| Keyhole Reservoir | 41.0% | 10th pct |
| −23.8 ft | 11th pct | |
| Crooked Creek Lake | +5.7 ft | 12th pct |
| Harry Strunk Lake | 51.3% | 13th pct |
| Cecil M. Harden Lake (Raccoon Lake) | 52.6% | 13th pct |
| Pomme de Terre Lake | 88.7% | 13th pct |
| Hensley Lake | −52.0 ft | 17th pct |
| Lake Sakakawea | −13.6 ft | 17th pct |
| Canton Lake | 68.4% | 17th pct |
| −1.4 ft | 17th pct | |
| Fort Gibson Lake | Full | 17th pct |
| Copan Lake | −0.9 ft | 17th pct |
| Full | 17th pct | |
| Full | 17th pct | |
| −106.2 ft | 18th pct | |
| −62.4 ft | 18th pct | |
| +8.8 ft | 19th pct | |
| −34.4 ft | 20th pct | |
| −13.5 ft | 20th pct | |
| 68.1% | 20th pct | |
| Navarro Mills Lake | 78.6% | 20th pct |
| Nimrod Lake | Full | 20th pct |
| Green River Lake | 80.8% | 21st pct |
| −35.0 ft | 23rd pct | |
| Beaver Lake | 75.1% | 23rd pct |
| 79.9% | 23rd pct | |
| 98.5% | 24th pct | |
| 50.7% | 25th pct | |
| Lake Bridgeport | 70.5% | 25th pct |
| 73.3% | 25th pct | |
| 78.2% | 25th pct | |
| 83.3% | 25th pct | |
| Lake Limestone | 81.0% | 25th pct |
| Richland-Chambers Reservoir | 89.9% | 25th pct |
| Hugh Butler Lake | 30.6% | 25th pct |
| Lake Worth | 70.5% | 25th pct |
| −169.9 ft | 27th pct | |
| −14.8 ft | 27th pct | |
| −12.2 ft | 27th pct | |
| Clark Canyon Reservoir | −26.9 ft | 27th pct |
| Hungry Horse Reservoir | Natural lake | 27th pct |
| Lake Moomaw | 37.1% | 27th pct |
| −17.6 ft | 27th pct | |
| Fort Supply Lake | 85.6% | 27th pct |
| Heyburn Lake | −0.9 ft | 27th pct |
| Hulah Lake | 91.4% | 27th pct |
| 90.6% | 27th pct | |
| Beltzville Lake | 100.1% | 27th pct |
| Tioga Lake | Full | 27th pct |
| Okatibbee Lake | −1.4 ft | 27th pct |
| 95.8% | 27th pct | |
| Full | 27th pct | |
| 83.4% | 29th pct | |
| Taylorsville Lake | 36.7% | 29th pct |
| −9.3 ft | 29th pct | |
| 26.6% | 29th pct | |
| −57.3 ft | 30th pct | |
| 53.7% | 30th pct | |
| Lake Lanier | 73.3% | 30th pct |
| 56.4% | 30th pct | |
| Truman Lake | 94.1% | 30th pct |
| 85.5% | 30th pct | |
| −12.5 ft | 30th pct | |
| −1.0 ft | 30th pct | |
| 47.0% | 30th pct | |
| Cheatham Lake | Full | 30th pct |
| Full | 31st pct | |
| Berlin Lake | Full | 31st pct |
| Palisades Reservoir | −97.1 ft | 33rd pct |
| Elephant Butte Reservoir | −101.3 ft | 33rd pct |
| −12.6 ft | 33rd pct | |
| 16.6% | 33rd pct | |
| Tom Steed Reservoir | 70.2% | 33rd pct |
| 78.3% | 33rd pct | |
| 85.5% | 33rd pct | |
| −31.9 ft | 33rd pct | |
| Elk City Lake | 96.9% | 33rd pct |
| −12.8 ft | 33rd pct | |
| Waurika Lake | 89.7% | 33rd pct |
| +9.3 ft | 33rd pct | |
| Millwood Lake | 101.9% | 33rd pct |
| 29.4% | 33rd pct | |
| −13.3 ft | 36th pct | |
| 47.0% | 36th pct | |
| Birch Lake | 81.2% | 36th pct |
| Fall River Lake | 94.5% | 36th pct |
| Cowanesque Lake | Full | 36th pct |
| W. Kerr Scott Reservoir | Natural lake | 36th pct |
| F. E. Walter Reservoir | +1.9 ft | 36th pct |
| Foster Joseph Sayers Lake | 101.0% | 36th pct |
| 86.2% | 37th pct | |
| +8.2 ft | 37th pct | |
| Enders Reservoir | 0.3% | 38th pct |
| Michael J. Kirwan Reservoir | Full | 38th pct |
| Cagles Mill Lake | −1.9 ft | 38th pct |
| Clendening Lake | 99.0% | 38th pct |
| Lake Ashtabula | −0.7 ft | 38th pct |
| 96.0% | 38th pct | |
| −69.3 ft | 40th pct | |
| Shadehill Reservoir | 58.1% | 40th pct |
| Swanson Lake | 38.8% | 40th pct |
| 93.3% | 40th pct | |
| 50.4% | 42nd pct | |
| −2.6 ft | 42nd pct | |
| 53.8% | 42nd pct | |
| El Dorado Lake | 92.7% | 42nd pct |
| Cheney Reservoir | 90.9% | 42nd pct |
| Brookville Lake | −3.3 ft | 42nd pct |
| Full | 42nd pct | |
| Anderson Ranch Reservoir | −43.9 ft | 43rd pct |
| 74.6% | 43rd pct | |
| 70.6% | 43rd pct | |
| Canyon Ferry Lake | −11.7 ft | 43rd pct |
| 82.5% | 43rd pct | |
| 96.1% | 43rd pct | |
| Hords Creek Lake | 44.8% | 43rd pct |
| 87.0% | 43rd pct | |
| Paint Creek Lake | +0.8 ft | 43rd pct |
| −4.3 ft | 43rd pct | |
| Tygart Lake | −8.9 ft | 46th pct |
| Grapevine Lake | 90.3% | 47th pct |
| 99.4% | 47th pct | |
| Full | 47th pct | |
| 96.0% | 47th pct | |
| 32.8% | 50th pct | |
| O. H. Ivie Reservoir | 40.0% | 50th pct |
| Smithville Lake | 98.5% | 50th pct |
| Bull Shoals Lake | −6.3 ft | 50th pct |
| Lac qui Parle | Full | 50th pct |
| 78.5% | 50th pct | |
| Echo Reservoir | 41.1% | 50th pct |
| Skiatook Lake | 89.6% | 50th pct |
| Keystone Lake | 109.0% | 50th pct |
| 96.3% | 50th pct | |
| Lake of the Arbuckles | 97.6% | 50th pct |
| Stampede Reservoir | −22.2 ft | 50th pct |
| −37.4 ft | 52nd pct | |
| −75.1 ft | 53rd pct | |
| −5.5 ft | 53rd pct | |
| 98.5% | 54th pct | |
| Monroe Lake | Full | 54th pct |
| −56.2 ft | 54th pct | |
| Cottage Grove Lake | −39.7 ft | 55th pct |
| East Sidney Lake | +0.6 ft | 55th pct |
| Full | 55th pct | |
| +2.4 ft | 55th pct | |
| Arcadia Lake | 104.2% | 55th pct |
| 10.7% | 55th pct | |
| −9.2 ft | 56th pct | |
| Pomona Lake | 106.9% | 57th pct |
| Prosser Creek Reservoir | +2.6 ft | 58th pct |
| −140.2 ft | 58th pct | |
| −17.6 ft | 60th pct | |
| Hillsdale Lake | 103.8% | 60th pct |
| Norfork Lake | −1.6 ft | 60th pct |
| Clinton Lake | 108.3% | 60th pct |
| Lake Koocanusa | −16.5 ft | 60th pct |
| Lake Georgetown | 78.7% | 60th pct |
| New Melones Lake | −45.8 ft | 60th pct |
| 107.8% | 62nd pct | |
| +1.5 ft | 62nd pct | |
| Lake Traverse | Full | 63rd pct |
| −35.8 ft | 63rd pct | |
| −12.6 ft | 63rd pct | |
| 67.1% | 63rd pct | |
| −56.2 ft | 63rd pct | |
| −1.2 ft | 64th pct | |
| Lake Texoma | 93.6% | 64th pct |
| Lake Sumner | 37.2% | 64th pct |
| Savage River Reservoir | −7.1 ft | 64th pct |
| 47.1% | 64th pct | |
| Kaw Lake | 107.0% | 67th pct |
| Lake Whitney | 90.3% | 67th pct |
| 76.4% | 67th pct | |
| Santa Rosa Lake | 18.4% | 67th pct |
| −8.4 ft | 68th pct | |
| Lovewell Reservoir | 83.8% | 68th pct |
| 81.7% | 70th pct | |
| Milford Lake | 108.8% | 70th pct |
| −23.1 ft | 70th pct | |
| −39.4 ft | 70th pct | |
| C. J. Brown Reservoir | 37.4% | 71st pct |
| Full | 73rd pct | |
| Wright Patman Lake | +0.5 ft | 73rd pct |
| John Redmond Reservoir | 116.7% | 73rd pct |
| Rathbun Lake | 111.6% | 73rd pct |
| Full | 73rd pct | |
| O. C. Fisher Lake | 10.5% | 73rd pct |
| Toronto Lake | +0.5 ft | 75th pct |
| Clearwater Lake | +0.9 ft | 77th pct |
| −12.3 ft | 77th pct | |
| 138.4% | 79th pct | |
| Lake Darling | −0.6 ft | 80th pct |
| −1.8 ft | 80th pct | |
| Tuttle Creek Lake | 108.2% | 80th pct |
| −5.9 ft | 80th pct | |
| Lake Hudson | 107.8% | 82nd pct |
| +4.3 ft | 82nd pct | |
| Marion Reservoir | 99.6% | 82nd pct |
| Oologah Lake | 116.1% | 82nd pct |
| Cordell Hull Lake | Full | 83rd pct |
| −1.5 ft | 83rd pct | |
| Long Branch Lake | 104.1% | 83rd pct |
| −21.4 ft | 83rd pct | |
| −10.8 ft | 83rd pct | |
| 93.9% | 83rd pct | |
| −22.1 ft | 83rd pct | |
| Jamestown Reservoir | +1.9 ft | 87th pct |
| Lake Elwell (Tiber) | −6.4 ft | 87th pct |
| Kanopolis Lake | 121.0% | 87th pct |
| −18.1 ft | 87th pct | |
| +2.0 ft | 90th pct | |
| Brownlee Reservoir | −13.2 ft | 90th pct |
| Buckhorn Lake | 37.4% | 90th pct |
| Full | 91st pct | |
| Pokegama Lake | −0.8 ft | 91st pct |
| +5.3 ft | 91st pct | |
| 23.4% | 91st pct | |
| −12.7 ft | 91st pct | |
| Fort Cobb Reservoir | 104.5% | 92nd pct |
| 82.0% | 92nd pct | |
| −4.1 ft | 92nd pct | |
| 93.4% | 92nd pct | |
| 108.6% | 93rd pct | |
| Perry Lake | 127.1% | 93rd pct |
| +2.4 ft | 93rd pct | |
| +3.6 ft | 97th pct | |
| Longview Lake | 104.2% | 97th pct |
| −8.5 ft | 97th pct | |
| Cochiti Lake | +10.8 ft | 97th pct |
| Wills Creek Lake | Full | 100th pct |
| Dillon Lake | +3.1 ft | 100th pct |
| 102.6% | 100th pct | |
| Pleasant Hill Lake | 101.5% | 100th pct |
| Full | 100th pct | |
| Natural lake | 100th pct | |
| +2.9 ft | 100th pct | |
| B. A. Steinhagen Lake | 102.3% | 100th pct |
| Burr Oak Lake | Natural lake | 100th pct |
| +3.1 ft | 100th pct | |
| Full | 100th pct | |
| −11.4 ft | 100th pct | |
| +1.3 ft | 100th pct | |
| 106.4% | 100th pct | |
| Seneca Lake | 104.5% | 100th pct |
| Fishtrap Lake | Natural lake | 100th pct |
| Natural lake | 100th pct | |
| Lake Audubon | −0.8 ft | 100th pct |
| 105.4% | 100th pct | |
| −1.0 ft | 100th pct | |
| John W. Flannagan Reservoir | +2.7 ft | 100th pct |
| −4.5 ft | 100th pct | |
| 114.1% | 100th pct | |
| 95.3% | 100th pct | |
| 108.7% | 100th pct | |
| −1.0 ft | 100th pct | |
| Brantley Lake | 102.8% | 100th pct |
| 91.2% | 100th pct | |
| 79.5% | 100th pct | |
| Vallecito Reservoir | 97.0% | 100th pct |
| 88.5% | 100th pct | |
| Fall Creek Lake | −71.4 ft | 100th pct |
| −173.2 ft | — | |
| Cougar Reservoir | −170.9 ft | — |
| −129.1 ft | — | |
| −94.4 ft | — | |
| −92.7 ft | — | |
| −81.9 ft | — | |
| Foster Lake | −21.2 ft | — |
| Philpott Lake | −3.5 ft | — |
| Cross Lake (Pine River) | Full | — |
| Natural lake | — | |
| Natural lake | — | |
| Mahoning Creek Lake | +0.9 ft | — |
The default order is “for the date”: each lake's percentile among its own past years on today's calendar date, lowest first. “How full” is the percent of conservation storage where the agency publishes storage, otherwise feet from full pool. Natural lakes have no full pool. Method: how we measure.