Prosser Creek Reservoir water level: Prosser
2.6 ft high
Prosser Creek Reservoir is 2.6 ft above full pool, about normal for early November. The Prosser Creek Dam gauge read 5,706.20 ft at 12:00 AM PST, November 3, 2026.
How Prosser stands today
- 5,706.20 Feet above sea level12:00 AM PST, November 3, 2026, NGVD29 datum.
- +2.59 Feet from full poolFull pool today is 5,703.61 ft.
- +2.02 Feet from normal for Nov 3Median of 2014–2025 is 5,704.18 ft. Today ranks in the 58th percentile.
- −0.57 Feet from a year ago5,706.77 ft on November 3, 2025.
- −9.85 Feet over 30 days−2.43 ft over the past 7 days.
The past year, day by day
The shaded band is where Prosser usually sits on each date: the middle 80% of years from 2014 to 2025. The blue line is the past 12 months; the sand line is the 12 months before. Hover or use the arrow keys to read any day.
- Past 12 months
- The 12 months before
- Normal range (middle 80% of years)
- Median
- Full pool
Monthly average since 2013
Readings for the last 30 days
| Date | Level (ft) | Normal (ft) |
|---|---|---|
| November 3, 2026 | 5,706.20 | 5,704.18 |
| November 2, 2026 | 5,706.55 | 5,704.40 |
| November 1, 2026 | 5,706.89 | 5,704.64 |
| October 31, 2026 | 5,707.16 | 5,704.91 |
| October 30, 2026 | 5,707.52 | 5,705.20 |
| October 29, 2026 | 5,708.26 | 5,705.25 |
| October 28, 2026 | 5,708.26 | 5,705.35 |
| October 27, 2026 | 5,708.63 | 5,705.51 |
| October 26, 2026 | 5,708.99 | 5,705.82 |
| October 25, 2026 | 5,709.36 | 5,705.93 |
| October 24, 2026 | 5,709.71 | 5,706.09 |
| October 23, 2026 | 5,710.06 | 5,706.51 |
| October 22, 2026 | 5,710.39 | 5,706.97 |
| October 21, 2026 | 5,710.70 | 5,707.45 |
| October 20, 2026 | 5,711.04 | 5,707.91 |
| Date | Level (ft) | Normal (ft) |
|---|---|---|
| October 19, 2026 | 5,711.38 | 5,708.27 |
| October 18, 2026 | 5,711.70 | 5,708.61 |
| October 17, 2026 | 5,712.02 | 5,708.95 |
| October 16, 2026 | 5,712.33 | 5,709.29 |
| October 15, 2026 | 5,712.66 | 5,709.60 |
| October 14, 2026 | 5,712.97 | 5,709.88 |
| October 13, 2026 | 5,713.29 | 5,710.14 |
| October 12, 2026 | 5,713.60 | 5,710.49 |
| October 11, 2026 | 5,713.92 | 5,710.86 |
| October 10, 2026 | 5,714.23 | 5,711.22 |
| October 9, 2026 | 5,714.54 | 5,711.58 |
| October 8, 2026 | 5,714.85 | 5,711.93 |
| October 7, 2026 | 5,715.15 | 5,712.26 |
| October 6, 2026 | 5,715.45 | 5,712.57 |
| October 5, 2026 | 5,715.74 | 5,712.87 |
Is the water above your dock?
Enter the elevation of your dock, ramp end or a mark on your shoreline, in feet above sea level (NGVD29, the datum the Army Corps of Engineers uses for this gauge). You will see how far the water is above or below it today, and how often it dipped below it in each month since 2016.
| Month | Low year (10th %) | Median | High year (90th %) | Days above your mark |
|---|---|---|---|---|
| January | 5,690.77 | 5,696.29 | 5,703.88 | — |
| February | 5,690.90 | 5,695.63 | 5,703.68 | — |
| March | 5,692.80 | 5,700.19 | 5,704.42 | — |
| April | 5,698.48 | 5,704.56 | 5,720.29 | — |
| May | 5,703.39 | 5,720.45 | 5,732.40 | — |
| June | 5,715.76 | 5,730.90 | 5,739.57 | — |
| July | 5,725.72 | 5,731.49 | 5,741.01 | — |
| August | 5,719.14 | 5,726.16 | 5,733.78 | — |
| September | 5,708.95 | 5,718.54 | 5,724.05 | — |
| October | 5,704.30 | 5,709.58 | 5,714.93 | — |
| November | 5,698.32 | 5,703.21 | 5,706.47 | — |
| December | 5,691.61 | 5,696.86 | 5,703.45 | — |
Other California lakes, lowest first
| Lake | Level (ft) | Vs full pool |
|---|---|---|
| Eastman Lake | 466.12 | 101.5 ft below |
| Hensley Lake | 453.81 | 52.0 ft below |
| 753.31 | 169.9 ft below | |
| 435.72 | 17.6 ft below | |
| 724.22 | 13.3 ft below | |
| 398.42 | 47.0% full | |
| 972.06 | 69.3 ft below | |
| Stampede Reservoir | 5,919.95 | 22.2 ft below |
| 772.24 | 37.4 ft below | |
| 2,554.93 | 5.5 ft below | |
| 503.57 | 56.2 ft below | |
| 734.67 | 140.2 ft below | |
| New Melones Lake | 1,003.77 | 45.8 ft below |
| 427.42 | 12.6 ft below |
Prosser questions
What is full pool at Prosser Creek Reservoir?
Full pool at Prosser Creek Reservoir is 5,703.61 ft above sea level today. The agency's own term for it is “top of conservation.”
Is Prosser Creek Reservoir full right now?
It is over full: 2.6 ft above full pool, with flood storage up to 5,741.20 ft. Water above full pool is flood water the dam is holding back and releasing over time.
Is Prosser Creek Reservoir lower than normal for early November?
No, it is close to normal. The median level on Nov 3 across 2014–2025 is 5,704.18 ft, and today's 5,706.20 ft is +2.02 ft from it. In 8 of 10 years the level on this date fell between 5,698.60 and 5,707.24 ft.
How does Prosser Creek Reservoir compare with last year?
A year ago, on November 3, 2025, it stood at 5,706.77 ft. It is 0.57 ft lower now.
What are the highest and lowest levels since 2013?
In the daily record we hold, which starts in 2013, the highest daily level was 5,742.51 ft on July 13, 2023 and the lowest was 5,687.68 ft on April 5, 2015.
How often is this page updated?
We pull new readings from the U.S. Army Corps of Engineers several times a day. This page was last rebuilt on Wed, 04 Nov 2026 15:13:17 UTC. Readings are provisional and can be revised by the agency.