Texas lake levels today: Texas
lakes
36 of 39 Texas lakes are below full pool today. Cedar Creek Reservoir is the lowest for the date, B. A. Steinhagen Lake the highest.
Texas at a glance
- 39 Texas lakes trackedFederal reservoirs and lakes with a live agency gauge.
- 36 Below full poolOut of 39 with a published full pool; 3 are at or above it.
- 10 Lower than usual for the dateOut of 39 with five or more years of history; 3 are higher than usual.
- 31 Lower than a year agoOut of 39 lakes with a reading from the same date last year.
Every Texas lake, lowest first
Measured against full pool, Cedar Creek Reservoir is the emptiest Texas lake today (6.2 ft below full) and B. A. Steinhagen Lake the fullest (at full pool).
Compared with a year ago, Twin Buttes Reservoir has dropped the most (11.1 ft lower) and Canyon Lake has gained the most (17.2 ft higher).
10 of 39 lakes are lower than usual for early November, measured against each lake's own past years on today's date.
Select a column heading to sort the table. Each lake links to its own page with a 12-month chart and the dock check.
| 72.1% | 0th pct | |
| Lake Bob Sandlin | 86.7% | 0th pct |
| Sam Rayburn Reservoir | 60.6% | 7th pct |
| 4.5% | 8th pct | |
| Lake Ray Hubbard | 72.6% | 8th pct |
| Pat Mayse Lake | 88.4% | 9th pct |
| −1.4 ft | 17th pct | |
| 68.1% | 20th pct | |
| Navarro Mills Lake | 78.6% | 20th pct |
| 79.9% | 23rd pct | |
| Lake Bridgeport | 70.5% | 25th pct |
| 73.3% | 25th pct | |
| Lake Limestone | 81.0% | 25th pct |
| Richland-Chambers Reservoir | 89.9% | 25th pct |
| Lake Worth | 70.5% | 25th pct |
| 90.6% | 27th pct | |
| 56.4% | 30th pct | |
| 85.5% | 30th pct | |
| 86.2% | 37th pct | |
| 93.3% | 40th pct | |
| 74.6% | 43rd pct | |
| 82.5% | 43rd pct | |
| 96.1% | 43rd pct | |
| Hords Creek Lake | 44.8% | 43rd pct |
| 87.0% | 43rd pct | |
| Grapevine Lake | 90.3% | 47th pct |
| 99.4% | 47th pct | |
| 96.0% | 47th pct | |
| O. H. Ivie Reservoir | 40.0% | 50th pct |
| 78.5% | 50th pct | |
| 96.3% | 50th pct | |
| Lake Georgetown | 78.7% | 60th pct |
| Lake Texoma | 93.6% | 64th pct |
| Lake Whitney | 90.3% | 67th pct |
| Wright Patman Lake | +0.5 ft | 73rd pct |
| O. C. Fisher Lake | 10.5% | 73rd pct |
| 93.9% | 83rd pct | |
| 23.4% | 91st pct | |
| B. A. Steinhagen Lake | 102.3% | 100th pct |
More Texas lakes




Texas lake questions
Which Texas lake is the fullest right now?
B. A. Steinhagen Lake: at full pool, holding 102.3% of its conservation storage.
Which Texas lake is the lowest?
Measured against full pool, Cedar Creek Reservoir (6.2 ft below full). Measured against its own normal for the date, Cedar Creek Reservoir (much lower than usual).
How is this ranking made?
Lakes that publish storage are ranked by percent of conservation storage. The rest are placed by their distance from full pool. Natural lakes without a full pool sit at the end, compared only with their normal for the date.